“Why We Love Them” is an ongoing feature through which we reflect on some of BaT’s favorite cars from the past. Era, genre and country of origin aren’t as important as character, that hard-to-define something special which all the best cars seem to have, and readers should expect to see a bit of everything including sports cars, exotics, sedans, coupes, roadsters, wagons, 4×4’s. Necessary Cookies. Necessary cookies enable core functionality. Our website cannot function properly without these cookies, and they can only be disabled by changing your browser preferences (please note if disabled our website may not work or show correctly on your device). Lotus Exige Cup 255. Single sheet brochure, printed on both sides. Technical specifications on the back. 297 x 209 mm 2007: Lotus Model Range brochure for Model Year 2008, British Motorshow 2008. Elise Europa Exige 2Eleven: 2008: Lotus Exige Sprint. Single sheet brochure, printed on both sides. Technical specifications on the back.
Image | Description | Year |
Evora Lotus Evora leaflet 'True Character in a Faceless World', British motorshow 2008 | 2008 | |
Evora Lotus Evora Brochure 'True Character in a Faceless World' | 2008 | |
Evora Design Concept Book published by Group Lotus plc, A4 size, 54 pp inclusing covers, limited production run of 500 copies. Includes images and drawings showing the development of the Lotus Evora | 2008 | |
Evora Sales leaflet, Australia, 2 printed sides | 2009 | |
Evora Brochure from the Dutch Autorai carshow in April 2009, made by the Dutch distributor | 2009 | |
Evora USA press information on cd covering the 2010 Evora and Elise, Elise SC and Elise S240 | 2009 | |
Evora Hardback covers, 32 pp, bound together by screw fixings, printed on high quality paper with full information, many images, colour and trim, equipment options etc etc | 2009 | |
Evora Softback covers, 32 pp, softback version of the above mentioned brochure | 2009 | |
Evora USA, 6pp full colour sales brochure, covers exterior and interior with full colour options shown, rear page lists al specifications and options | 2010 | |
Evora USA, product portfolio 2010 including Elise, Exige and Evora 16 pp, 210 x 145 mm | 2010 | |
Evora Hard cover brochure including stunning pictures,specifications and colours | 2010 | |
Evora Hard cover, 32 printed pages with images and English text. | 2010 | |
Elise, Exige and Evora Sales brochure for the USA market, produced as a set of seven attached postcards showing the 2011 range and the conceptcars that had been introduced in Paris in 2010. Technical data and detailes specifications of each model are printed on the rear of each card. | 2011 | |
Lotus Model Range brochure for Model Year 2011. This hardcover brochure presents the Lotus models for the year 2011; Lotus Elise Lotus Exige Lotus Evora Part number: LOTVS05279 Size: 26x18cm Pages: 32 - hardback Language(s): English | 2011 | |
Evora 400 | 2015 |
Of course we have our former Newsletter that you can download (click here) , and we have links to all the proActive e-zines (click here). | |||
Latest update was on September 9, 2020. Look for the NEW signs! | |||
Most of the documents an images that you can download here, are copyrighted by Group Lotus PLC and have been available from the Lotus Media Centre or from one of the official websites. Brochures: | |||
General brochure (2008) | USA | Exos | |
The dawn of a new era (2010) | UK | Type 125 | UK |
The Lotus Range (2010) | UK | Type 125 (2012) | UK |
The Lotus Accessories (2010) | UK | ||
Lotus Club GT (2012) | UK | Seven | |
Group Lotus Design Portfolio | UK | Seven specifications Hornsey 1950's part one - part two | UK |
APX (Aluminium Performance Crossover) | UK | ||
Range (2013) | UK | Eleven | |
Lotus Exclusive (01- 2016) | Eurozone | Eleven Le Mans specifications Hornsey 1950's part one - part two | UK |
Lotus Exclusive (01- 2016) | F | ||
Lotus Exclusive (01- 2016) | D | Elite | |
Lotus Exclusive (01- 2016) | IT | Elite 1958 | UK |
Lotus '50 years at Hethel' magazine (07-2016) | UK | Lotus Elite specs Hornsey 1950's part one - part twoNEW | UK |
Elan M100 | |||
Elan | Elan M100 ( 1990) | UK | |
Elan Plus Two by Perfec (2010) | NL | Elan M100 S2 (1994) | UK |
Elan 'Silver Streak' by Badet | |||
Elan 1500 1962 | UK | Esprit | |
Elan S2 1964 | UK | Esprit Turbo (1986) | UK |
Elan Plus Two S 1967 | UK | Esprit (1987) | D |
Elan Plus Two S130 1967 | UK | Esprit V8 (1996) | D |
Elan S4 1970 | UK | Esprit GT 3 (1996) | UK |
Elan Sprint 1971 | UK | Esprit GT 3 (1997) | UK |
Esprit V8 GT and SE (1998) | UK | ||
Elise | Esprit V8 (2002) | UK | |
Elise (1996) NEW | UK | ||
Elise 111 S (1999) NEW | UK | Exige | |
Elise 160 (2000) NEW | UK | Exige (2004) | UK |
Elise S2 (2000) | UK | Exige in brief | Australia |
Elise Sport 160 (2000) | UK | Exige S in brief | Australia |
Elise 111S (2002) | Australia | Exige Sport 240 in brief | Australia |
Elise 111S (2002) | UK | Sport Exige 240R specifications (2005) | UK |
Elise 'change the rules' (2004) NEW | UK | Exige S brochure | Australia |
Elise (2004) | Australia | Exige (2008) | UK |
Elise S (2004) | Australia | Exige Sprint (2008) | UK |
Elise Sport 111 (2004) | Australia | Exige (2008) | D |
Elise in brief | Australia | Exige (2008) | E |
Elise S & R brochure | Australia | Exige (2008) | F |
Elise 111R (2004) | UK | Exige (2008) | IT |
Elise in brief (2005) | UK | Exige S in brief (2009) | Australia |
Elise colors (2006) | UK | Exige Scura | UK |
Elise (2008) | UK | Exige S (2011) | UK |
Elise (2008) | D | Exige S - pure adrenaline (2012) | UK |
Elise (2008) | E | Exige S - pure adrenaline (2012) | F |
Elise (2008) | F | Exige S - reines adrenalin (2012) | D |
Elise (2008) | IT | Exige S - adrenalina pura (2012) | IT |
Elise in brief (2009) | Australia | Exige R-GT (2012) | UK |
Elise unveiled (2005) | USA | Exige 270 E tri-fuel | UK |
Elise (2010) | D | Exige V6 Cup (2013) | UK |
Elise (2012) | UK | Exige V6 CupR (2013) | UK |
Elise (2012) | D | Exige S - Exige S Roadster (2013) | UK |
Elise (2012) | F | Exige S (2014) | UK |
Elise (2012) | IT | Exige S (2014) | F |
Elise (2014) | UK | Exige S (2014) | D |
Elise (2014) | F | Exige S (2014) | IT |
Elise (2014) | D | Exige 350 Sport (2015) | Eurozone |
Elise (2014) | IT | Exige 350 Sport (2015) | F |
Elise Sport and 220 Sport (2015) | UK | Exige 350 Sport (2015) | D |
Elise Sport and 220 Sport (2015) | F | Exige 350 Sport (2015) | IT |
Elise Sport and 220 Sport (2015) | D | Exige 350 Sport Roadster (2016) | UK |
Elise Sport and 220 Sport (2015) | IT | Exige 350 Sport Special Edition (2017) NEW | UK |
Elise Sport (2015) NEW | IT | Exige Sport 380 (2017) NEW | UK |
Elise Sport 220 (2015) NEW | IT | Exige Sport 380 (2017) NEW | Australia |
Elise Cup 250 (2016) | UK | Exige range (2019) NEW | UK |
Elise Sport and 220 Sport (2016) | UK | Exige Sport 410 (2019) NEW | UK |
Elise 250 (2017) NEW | UK | Exige Cup 430 (2019) NEW | UK |
Elise Cup 250 (2018) | UK | Exige Cup 430 (2019) NEW | IT |
Elise Cup 250 (2018) NEW | IT | ||
Elise Sport and 220 Sport (2018) | UK | ||
Elise Sprint and Sprint 220 (2018) | UK | ||
Elise Range (2019) NEW | UK | ||
Europa | |||
Evora | Europa Special (1973) | NL | |
Evora Design Concept Book | UK | Europa Special (1973) | UK |
Evora in brief (2008) | Australia | Europa S in brief (2007) | Australia |
Evora (2008) front back | F | Europa S brochure (2007) | Australia |
Evora (2009) | UK | Europa S brochure (2007) | D |
Evora 2009 EU | Europa S brochure (2008) | Australia | |
Evora specifications | UK | Europa SE in brief (2009) | Australia |
Evora in brief (2009) | Australia | Europa S brochure (2011) | ES |
Evora (2009) | UK | ||
Evora Cup (2010) | UK | 2-Eleven | |
Evora extra's (2010) | UK | 2-Eleven in brief | Australia |
Der Evora (2010) | D | 2-Eleven e-brochure | UK |
Evora Enduro (2011) | UK | 2-Eleven in brief (2009) | Australia |
Evora GTS (2011) | UK | 2-Eleven GT4 Supersport (2008) | UK |
Evora GTE (2011) | UK | 2-Eleven (2010) | D |
Evora E414 Hybrid | UK | ||
Evora GX | UK | ||
Evora GT4 specifications (2012) | UK | 3-Eleven | |
Evora GTN (2012) | UK | 3-Eleven digital brochure 2015 | UK |
Evora (2012) | UK | 3-Eleven 2016 | UK |
Evora (2012) | F | 3-Eleven 2016 | F |
Evora (2012) | D | 3-Eleven 2016 | D |
Evora (2012) | IT | 3-Eleven 2016 | IT |
Evora (2014) | UK | ||
Evora (2014) | F | Various | |
Evora (2014) | D | ECE June 2008 | The Netherlands |
Evora (2014) | IT | (including electric Elise) | |
Evora 400 technical specifications (2015) | UK | The Lotus F1 Team Communications & Heritage Centre | UK |
Evora 400 (2016) | UK | Lotus On Tack Racing Drivers Club - brochure 2014 | UK |
Evora 400 (2016) | F | Lotus On Tack Racing Drivers Club - brochure 2015 | UK |
Evora 400 (2016) | D | Lotus Racing Car brochure Sept 2013 | UK |
Evora 400 (2016) | IT | Lotus Racing Parts brochure Nov 2013 | UK |
Evora 400 Hethel Edition (2016) NEW | UK | Lotus Pure Driving 01 Aug 2014 | UK |
Evora 410 Sport technical specifications (2016) | UK | Newsletter for the Lotus Dealer Network) | |
Evora 410 Sport technical specifications (2016) | FR | ||
Evora 410 Sport technical specifications (2016) | D | ||
Evora 410 Sport technical specifications (2016) | IT | ||
Evora 410 Sport (2017) NEW | UK | ||
Evora 410 Sport (2017) NEW | IT | ||
Evora GT 410 Sport (2018) NEW | UK | ||
Evora range (2019) NEW | UK | ||
Evora GT 430 (2019) NEW | UK | ||
Evora GT (USA) (2019) NEW | USA | ||
Evija | Caterham | ||
Evija information pack (2019) NEW | UK | SP/300.R | UK |
Team Lotus | |||
Press pack 2011 | |||
Lotus Sport | |||
Lotus Sport (2008) | UK | ||
Lotus Sport (2009) | UK | Lotus Renault GP | |
Lotus Sport pre-track checklist | UK | I race programme 2011 | |
Lotus Motorsport Ice Attack (2010) | UK | Race days at Enstone | |
Brochures Lotus Engineering | Lotus Condor Cycles | ||
Lotus Engineering (2010) | UK | Lotus Condor Type 1 LC Racing Cycle (2012) | UK |
Lotus Engineering overview (2009) | UK | Lotus Condor Type 1 LC 1948 Heritage Cycle (2012) | UK |
Exiting niche vehicles (2009) | UK | ||
Driving dynamics (2009) | UK | Lotus Motorcycles | |
Efficient performance (2009) | UK | Media information (2014) | UK |
UK 2008 | UK 2018NEW | ||
UK 2010 | NL 2020NEW | ||
UK 2011 | CH 2020NEW | ||
UK 2011 (August) | |||
UK 2012 | |||
B 2008 | |||
B 2010 | |||
B (English) 2011 | |||
B (French) 2011 | |||
B (English) 2012 | |||
B (French) 2012 | |||
CH 2008 | |||
CH 2010 | |||
CH Evora 2010 | |||
CH Elise 2010 | |||
CH (German) 2011 | |||
CH (French) 2011 | |||
CH (German) 2012 | |||
CH (French) 2012 | |||
DE 2008 | |||
DE 2010 | |||
DE 2011 | |||
DE 2012 | |||
ES 2010 | |||
ES 2011 | |||
F 2008 | |||
F 2010 | |||
F 2011 | |||
F 2012 | |||
IT 2008 | |||
IT 2010 | |||
IT 2011 | |||
IT 2012 | |||
LU (German) 2012 | |||
LU (French) 2012 | |||
NL 2008 | |||
NL 2016 | |||
USA 2011 | |||
New MY 2010 retail prices in Euro-zone markets, published September 2009 | |||
Pricelist incl. Exclusive options (01-2016) | Eurozone | ||
Pricelist incl. Exclusive options (01-2016) | UK | ||
Pricelist incl. Exclusive options (01-2016) | B | ||
Pricelist incl. Exclusive options (01-2016) | L | ||
Pricelist incl. Exclusive options (01-2016) | CH | ||
Europa | |||
Europa, page 1, page 2, page 3 | instructions | ||
Europa type 47 | |||
Evora |